<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tracking Archives - Daily Superheroes - Your daily dose of Superheroes news</title>
	<atom:link href="https://dailysuperheroes.com/tag/tracking/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Your daily dose of Superheroes news</description>
	<lastBuildDate>Wed, 03 Jul 2019 15:43:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://dailysuperheroes.com/wp-content/uploads/2019/06/DailySuperhero.com-5-150x150.png</url>
	<title>tracking Archives - Daily Superheroes - Your daily dose of Superheroes news</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Spider-Man: Homecoming Eyes a Smaller &#8211; but Still Impressive &#8211; Domestic Debut!</title>
		<link>https://dailysuperheroes.com/movies/marvel-cinematic-universe-mcu/spider-man-homecoming-eyeing-a-smaller-but-still-imposing-domestic-debut/</link>
		
		<dc:creator><![CDATA[Mahmud Rafi]]></dc:creator>
		<pubDate>Fri, 16 Jun 2017 15:17:04 +0000</pubDate>
				<category><![CDATA[Marvel Cinematic Universe (MCU)]]></category>
		<category><![CDATA[Aunt May]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[opening weekend]]></category>
		<category><![CDATA[peter parker]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Spider-Man: Homecoming]]></category>
		<category><![CDATA[tracking]]></category>
		<guid isPermaLink="false">http://authors.dailysuperheroes.com/?p=35983</guid>

					<description><![CDATA[<img width="300" height="167" src="https://dailysuperheroes.com/wp-content/uploads/2017/06/Spider-Man-Homecoming-eyeing-a-smaller-but-still-imposing-domestic-debut-300x167.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://dailysuperheroes.com/wp-content/uploads/2017/06/Spider-Man-Homecoming-eyeing-a-smaller-but-still-imposing-domestic-debut-300x167.jpg 300w, https://dailysuperheroes.com/wp-content/uploads/2017/06/Spider-Man-Homecoming-eyeing-a-smaller-but-still-imposing-domestic-debut-768x427.jpg 768w, https://dailysuperheroes.com/wp-content/uploads/2017/06/Spider-Man-Homecoming-eyeing-a-smaller-but-still-imposing-domestic-debut.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /><p>About a month ago, we came across long-range box office tracking thatÂ projected a $135 million North American opening weekend for Spider-Man: Homecoming. However,Â with three weeks to goÂ until the movie rolls into theaters, the latest industry tracking points toward a lesser, but still impressive, debut. According to Deadline, current projections have the July 7, 2017 release...</p>
<p>The post <a href="https://dailysuperheroes.com/movies/marvel-cinematic-universe-mcu/spider-man-homecoming-eyeing-a-smaller-but-still-imposing-domestic-debut/">Spider-Man: Homecoming Eyes a Smaller &#8211; but Still Impressive &#8211; Domestic Debut!</a> appeared first on <a href="https://dailysuperheroes.com">Daily Superheroes - Your daily dose of Superheroes news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Spider-Man: Homecoming &#8211; Early Tracking Points to a Less Impressive Debut than Spider-Man 3!</title>
		<link>https://dailysuperheroes.com/movies/marvel-cinematic-universe-mcu/spider-man-homecoming-early-tracking-points-to-a-debut-smaller-than-spider-man-3/</link>
		
		<dc:creator><![CDATA[Mahmud Rafi]]></dc:creator>
		<pubDate>Fri, 12 May 2017 23:14:40 +0000</pubDate>
				<category><![CDATA[Marvel Cinematic Universe (MCU)]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Marvel Cinematic Universe]]></category>
		<category><![CDATA[opening weekend]]></category>
		<category><![CDATA[spider-man 3]]></category>
		<category><![CDATA[Spider-Man: Homecoming]]></category>
		<category><![CDATA[tracking]]></category>
		<guid isPermaLink="false">http://authors.dailysuperheroes.com/?p=34830</guid>

					<description><![CDATA[<img width="300" height="150" src="https://dailysuperheroes.com/wp-content/uploads/2017/05/Early-tracking-for-Spider-Man-Homecoming-points-at-a-debut-smaller-than-Spider-Man-3-300x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Early tracking for Spider-Man: Homecoming points at a debut smaller than Spider-Man 3!" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://dailysuperheroes.com/wp-content/uploads/2017/05/Early-tracking-for-Spider-Man-Homecoming-points-at-a-debut-smaller-than-Spider-Man-3-300x150.jpg 300w, https://dailysuperheroes.com/wp-content/uploads/2017/05/Early-tracking-for-Spider-Man-Homecoming-points-at-a-debut-smaller-than-Spider-Man-3-768x384.jpg 768w, https://dailysuperheroes.com/wp-content/uploads/2017/05/Early-tracking-for-Spider-Man-Homecoming-points-at-a-debut-smaller-than-Spider-Man-3.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /><p>The Spider-Man: HomecomingÂ release date is still eight weeks away, but we&#8217;re already seeing long-range box office trackingÂ that predictsÂ a grander opening weekend than that of every Spidey movie to dateâ€¦except forÂ Spider-Man 3. According to Box Office Pro, the Jon Watts flick should command at least $135 millionÂ during its North American debut in July, setting it on...</p>
<p>The post <a href="https://dailysuperheroes.com/movies/marvel-cinematic-universe-mcu/spider-man-homecoming-early-tracking-points-to-a-debut-smaller-than-spider-man-3/">Spider-Man: Homecoming &#8211; Early Tracking Points to a Less Impressive Debut than Spider-Man 3!</a> appeared first on <a href="https://dailysuperheroes.com">Daily Superheroes - Your daily dose of Superheroes news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Suicide Squad Now Targets Massive $140 Million Opening!</title>
		<link>https://dailysuperheroes.com/movies/dc-extended-universe-dceu/suicide-squad-now-targets-massive-140-million-opening/</link>
		
		<dc:creator><![CDATA[Mahmud Rafi]]></dc:creator>
		<pubDate>Tue, 02 Aug 2016 03:14:02 +0000</pubDate>
				<category><![CDATA[DC Extended Universe (DCEU)]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[suicide squad]]></category>
		<category><![CDATA[tracking]]></category>
		<guid isPermaLink="false">http://authors.dailysuperheroes.com/?p=25133</guid>

					<description><![CDATA[<img width="300" height="150" src="https://dailysuperheroes.com/wp-content/uploads/2016/08/It-seems-like-Suicide-Squad-will-be-standing-in-a-rain-of-money-on-its-opening-weekend-300x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="It seems like Suicide Squad will be standing in a rain of money on its opening weekend!" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://dailysuperheroes.com/wp-content/uploads/2016/08/It-seems-like-Suicide-Squad-will-be-standing-in-a-rain-of-money-on-its-opening-weekend-300x150.jpg 300w, https://dailysuperheroes.com/wp-content/uploads/2016/08/It-seems-like-Suicide-Squad-will-be-standing-in-a-rain-of-money-on-its-opening-weekend-768x384.jpg 768w, https://dailysuperheroes.com/wp-content/uploads/2016/08/It-seems-like-Suicide-Squad-will-be-standing-in-a-rain-of-money-on-its-opening-weekend-640x320.jpg 640w, https://dailysuperheroes.com/wp-content/uploads/2016/08/It-seems-like-Suicide-Squad-will-be-standing-in-a-rain-of-money-on-its-opening-weekend.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /><p>It seems thatÂ moviegoers are yearning to explore how it feels good to be bad on the big screen! With just half a week remaining before it rolls into theaters, the forecast for David Ayerâ€™s Suicide Squad is looking better than ever! According to The Wrap, the story of the team of the worldâ€™s deadliest supervillains...</p>
<p>The post <a href="https://dailysuperheroes.com/movies/dc-extended-universe-dceu/suicide-squad-now-targets-massive-140-million-opening/">Suicide Squad Now Targets Massive $140 Million Opening!</a> appeared first on <a href="https://dailysuperheroes.com">Daily Superheroes - Your daily dose of Superheroes news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Suicide Squad &#8211; Early Box-Office Tracking!</title>
		<link>https://dailysuperheroes.com/movies/dc-extended-universe-dceu/suicide-squad-early-box-office-tracking/</link>
		
		<dc:creator><![CDATA[Mahmud Rafi]]></dc:creator>
		<pubDate>Thu, 14 Jul 2016 19:27:43 +0000</pubDate>
				<category><![CDATA[DC Extended Universe (DCEU)]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Deadpool]]></category>
		<category><![CDATA[Guardians of the Galaxy]]></category>
		<category><![CDATA[suicide squad]]></category>
		<category><![CDATA[tracking]]></category>
		<guid isPermaLink="false">http://authors.dailysuperheroes.com/?p=24186</guid>

					<description><![CDATA[<img width="300" height="150" src="https://dailysuperheroes.com/wp-content/uploads/2016/07/First-box-office-tracking-suggests-Suicide-Squad-is-on-course-of-a-huge-opening-weekend-300x150.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="First box-office tracking suggests Suicide Squad is on course of a huge opening weekend!" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://dailysuperheroes.com/wp-content/uploads/2016/07/First-box-office-tracking-suggests-Suicide-Squad-is-on-course-of-a-huge-opening-weekend-300x150.jpg 300w, https://dailysuperheroes.com/wp-content/uploads/2016/07/First-box-office-tracking-suggests-Suicide-Squad-is-on-course-of-a-huge-opening-weekend-768x384.jpg 768w, https://dailysuperheroes.com/wp-content/uploads/2016/07/First-box-office-tracking-suggests-Suicide-Squad-is-on-course-of-a-huge-opening-weekend-640x320.jpg 640w, https://dailysuperheroes.com/wp-content/uploads/2016/07/First-box-office-tracking-suggests-Suicide-Squad-is-on-course-of-a-huge-opening-weekend.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>With less than three weeks remaining before Suicide Squad rolls into the theaters, the movieâ€™s first pre-release tracking has arrived. And it appears that,Â despite having the WORST HEROES EVER at center stage, the David Ayer flick is set to make some box-office records. According to The Hollywood Reporter, the third DC Extended Universe installment is...</p>
<p>The post <a href="https://dailysuperheroes.com/movies/dc-extended-universe-dceu/suicide-squad-early-box-office-tracking/">Suicide Squad &#8211; Early Box-Office Tracking!</a> appeared first on <a href="https://dailysuperheroes.com">Daily Superheroes - Your daily dose of Superheroes news</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
