<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Titanic Archives - Daily Superheroes - Your daily dose of Superheroes news</title>
	<atom:link href="https://dailysuperheroes.com/tag/titanic/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Your daily dose of Superheroes news</description>
	<lastBuildDate>Wed, 03 Jul 2019 15:49:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://dailysuperheroes.com/wp-content/uploads/2019/06/DailySuperhero.com-5-150x150.png</url>
	<title>Titanic Archives - Daily Superheroes - Your daily dose of Superheroes news</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Avengers: Endgame Ousts Titanic Globally; Projected To Oust Avatar!</title>
		<link>https://dailysuperheroes.com/movies/marvel-cinematic-universe-mcu/avengers-endgame-ousts-titanic-globally-projected-to-oust-avatar/</link>
		
		<dc:creator><![CDATA[Mahmud Rafi]]></dc:creator>
		<pubDate>Sun, 05 May 2019 19:02:35 +0000</pubDate>
				<category><![CDATA[Marvel Cinematic Universe (MCU)]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Avengers: Endgame]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Titanic]]></category>
		<guid isPermaLink="false">https://authors.dailysuperheroes.com/?p=48092</guid>

					<description><![CDATA[<img width="300" height="167" src="https://dailysuperheroes.com/wp-content/uploads/2019/05/avengers-endgame-titanic-avatar-box-office-300x167.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Avengers: Endgame has ousted Titanic and is now projected to oust Avatar as well!" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://dailysuperheroes.com/wp-content/uploads/2019/05/avengers-endgame-titanic-avatar-box-office-300x167.jpg 300w, https://dailysuperheroes.com/wp-content/uploads/2019/05/avengers-endgame-titanic-avatar-box-office-768x427.jpg 768w, https://dailysuperheroes.com/wp-content/uploads/2019/05/avengers-endgame-titanic-avatar-box-office.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /><p>Someone publicly wished for Avengers fatigue last year. And yet, Avengers: Endgame, the latest outing of those Marvel Comics superheroes, has eclipsed a movie made by that particular someone at the worldwide box office, and is looking strong enough to eclipse his other movie that is currently the highest-grossing movie of all time. We have...</p>
<p>The post <a href="https://dailysuperheroes.com/movies/marvel-cinematic-universe-mcu/avengers-endgame-ousts-titanic-globally-projected-to-oust-avatar/">Avengers: Endgame Ousts Titanic Globally; Projected To Oust Avatar!</a> appeared first on <a href="https://dailysuperheroes.com">Daily Superheroes - Your daily dose of Superheroes news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Avengers: Infinity War Domestic Box Office Surpasses Justice Leagueâ€™s Global Haul!</title>
		<link>https://dailysuperheroes.com/movies/movie-news/avengers-infinity-war-domestic-box-office-now-higher-than-justice-leagues-global-haul/</link>
		
		<dc:creator><![CDATA[Mahmud Rafi]]></dc:creator>
		<pubDate>Mon, 18 Jun 2018 10:10:04 +0000</pubDate>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Avengers: Infinity War]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Justice League]]></category>
		<category><![CDATA[Titanic]]></category>
		<guid isPermaLink="false">https://authors.dailysuperheroes.com/?p=45304</guid>

					<description><![CDATA[<img width="300" height="167" src="https://dailysuperheroes.com/wp-content/uploads/2018/06/abc-300x167.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Avengers: Infinity War has now made more at the domestic box office than Justice League&#039;s entire global run!" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://dailysuperheroes.com/wp-content/uploads/2018/06/abc-300x167.jpg 300w, https://dailysuperheroes.com/wp-content/uploads/2018/06/abc-768x427.jpg 768w, https://dailysuperheroes.com/wp-content/uploads/2018/06/abc.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /><p>Overly optimistic DC Universe fans once believed that Justice League would easily keep up withÂ Avengers: Infinity War at the box office. Not surprisingly, those fans were dismayed when the Marvel superheroes&#8217; latest outing made more money in North America alone than the DC superhero extravaganza made worldwide. Although they were brutally slammed by critics, Batman...</p>
<p>The post <a href="https://dailysuperheroes.com/movies/movie-news/avengers-infinity-war-domestic-box-office-now-higher-than-justice-leagues-global-haul/">Avengers: Infinity War Domestic Box Office Surpasses Justice Leagueâ€™s Global Haul!</a> appeared first on <a href="https://dailysuperheroes.com">Daily Superheroes - Your daily dose of Superheroes news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Avengers: Infinity War Officially Joins the $2 Billion Club!</title>
		<link>https://dailysuperheroes.com/movies/marvel-cinematic-universe-mcu/avengers-infinity-war-officially-joins-the-2-billion-club-at-global-box-office/</link>
		
		<dc:creator><![CDATA[Mahmud Rafi]]></dc:creator>
		<pubDate>Tue, 12 Jun 2018 20:54:27 +0000</pubDate>
				<category><![CDATA[Marvel Cinematic Universe (MCU)]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Avengers: Infinity War]]></category>
		<category><![CDATA[Black Panther]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Star Wars: The Force Awakens]]></category>
		<category><![CDATA[Titanic]]></category>
		<guid isPermaLink="false">https://authors.dailysuperheroes.com/?p=45158</guid>

					<description><![CDATA[<img width="300" height="167" src="https://dailysuperheroes.com/wp-content/uploads/2018/06/aswq-300x167.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Avengers: Infinity War has officially joined the $2 billion club at the worldwide box office!" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://dailysuperheroes.com/wp-content/uploads/2018/06/aswq-300x167.jpg 300w, https://dailysuperheroes.com/wp-content/uploads/2018/06/aswq-768x427.jpg 768w, https://dailysuperheroes.com/wp-content/uploads/2018/06/aswq.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /><p>We knew it would happen this week, and now it&#8217;s official &#8211; Avengers: Infinity WarÂ just became the fourth movie to hit $2 billion at the worldwide box office. According to Box Office Mojo, with earnings ofÂ $2,001,136,398, Infinity War is theÂ first Marvel Cinematic Universe installment and the first superhero movie to join the exclusive $2 billion...</p>
<p>The post <a href="https://dailysuperheroes.com/movies/marvel-cinematic-universe-mcu/avengers-infinity-war-officially-joins-the-2-billion-club-at-global-box-office/">Avengers: Infinity War Officially Joins the $2 Billion Club!</a> appeared first on <a href="https://dailysuperheroes.com">Daily Superheroes - Your daily dose of Superheroes news</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
