<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>early tracking Archives - Daily Superheroes - Your daily dose of Superheroes news</title>
	<atom:link href="https://dailysuperheroes.com/tag/early-tracking/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Your daily dose of Superheroes news</description>
	<lastBuildDate>Wed, 03 Jul 2019 15:46:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dailysuperheroes.com/wp-content/uploads/2019/06/DailySuperhero.com-5-150x150.png</url>
	<title>early tracking Archives - Daily Superheroes - Your daily dose of Superheroes news</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Black Panther: Opening Weekend Could Surpass Spider-Man: Homecoming&#8217;s!</title>
		<link>https://dailysuperheroes.com/movies/marvel-cinematic-universe-mcu/black-panther-now-eyeing-a-grander-debut-than-spider-man-homecoming/</link>
		
		<dc:creator><![CDATA[Mahmud Rafi]]></dc:creator>
		<pubDate>Fri, 12 Jan 2018 22:05:45 +0000</pubDate>
				<category><![CDATA[Marvel Cinematic Universe (MCU)]]></category>
		<category><![CDATA[Black Panther]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[early tracking]]></category>
		<category><![CDATA[Featurette]]></category>
		<category><![CDATA[opening weekend]]></category>
		<guid isPermaLink="false">https://authors.dailysuperheroes.com/?p=42797</guid>

					<description><![CDATA[<img width="300" height="167" src="https://dailysuperheroes.com/wp-content/uploads/2018/01/kkls-300x167.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Newest projection points to Black Panther opening bigger than Spider-Man: Homecoming at the domestic box office!" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://dailysuperheroes.com/wp-content/uploads/2018/01/kkls-300x167.jpg 300w, https://dailysuperheroes.com/wp-content/uploads/2018/01/kkls-768x427.jpg 768w, https://dailysuperheroes.com/wp-content/uploads/2018/01/kkls.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /><p>Black Panther&#8217;s box office tracking numbers have significantly improved, setting a course for a more impressive debut than Spider-Man: Homecoming&#8217;s. Last month&#8217;s initial projections for the Marvel Cinematic&#8217;s first black superhero movie suggested that its opening weekend in North America would gross around $90 million. With numbers like that, Black Panther would have a more impressive...</p>
<p>The post <a href="https://dailysuperheroes.com/movies/marvel-cinematic-universe-mcu/black-panther-now-eyeing-a-grander-debut-than-spider-man-homecoming/">Black Panther: Opening Weekend Could Surpass Spider-Man: Homecoming&#8217;s!</a> appeared first on <a href="https://dailysuperheroes.com">Daily Superheroes - Your daily dose of Superheroes news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Early Tracking: Black Panther&#8217;s Debut Weekend Could Eclipse Doctor Strange&#8217;s!</title>
		<link>https://dailysuperheroes.com/movies/marvel-cinematic-universe-mcu/early-black-panther-tracking-points-to-a-bigger-debut-than-doctor-strange/</link>
		
		<dc:creator><![CDATA[Mahmud Rafi]]></dc:creator>
		<pubDate>Sun, 24 Dec 2017 01:24:10 +0000</pubDate>
				<category><![CDATA[Marvel Cinematic Universe (MCU)]]></category>
		<category><![CDATA[Black Panther]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Doctor Strange]]></category>
		<category><![CDATA[early tracking]]></category>
		<category><![CDATA[magazine cover]]></category>
		<category><![CDATA[photos]]></category>
		<guid isPermaLink="false">https://authors.dailysuperheroes.com/?p=42295</guid>

					<description><![CDATA[<img width="300" height="167" src="https://dailysuperheroes.com/wp-content/uploads/2017/12/00012-300x167.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Early box-office tracking for Black Panther points to a bigger debut than Doctor Strange!" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://dailysuperheroes.com/wp-content/uploads/2017/12/00012-300x167.jpg 300w, https://dailysuperheroes.com/wp-content/uploads/2017/12/00012-768x427.jpg 768w, https://dailysuperheroes.com/wp-content/uploads/2017/12/00012.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /><p>Black Panther is set to roll into theaters in less than two months, and initial box office predictions have surfaced online. At this point, it looks as though the February 16, 2018 release will start off with a bigger bang than 2017's Doctor Strange. Box Office Pro published this long-range forecast, which suggests that Black Panther is...</p>
<p>The post <a href="https://dailysuperheroes.com/movies/marvel-cinematic-universe-mcu/early-black-panther-tracking-points-to-a-bigger-debut-than-doctor-strange/">Early Tracking: Black Panther&#8217;s Debut Weekend Could Eclipse Doctor Strange&#8217;s!</a> appeared first on <a href="https://dailysuperheroes.com">Daily Superheroes - Your daily dose of Superheroes news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Justice League: Early Box Office Tracking Points to Second-Best DCEU Debut!</title>
		<link>https://dailysuperheroes.com/movies/dc-extended-universe-dceu/justice-league-early-box-office-tracking-points-to-second-best-dceu-debut/</link>
		
		<dc:creator><![CDATA[Mahmud Rafi]]></dc:creator>
		<pubDate>Sat, 23 Sep 2017 13:37:06 +0000</pubDate>
				<category><![CDATA[DC Extended Universe (DCEU)]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[dc extended universe]]></category>
		<category><![CDATA[early tracking]]></category>
		<category><![CDATA[Justice League]]></category>
		<category><![CDATA[opening weekend]]></category>
		<guid isPermaLink="false">http://authors.dailysuperheroes.com/?p=39542</guid>

					<description><![CDATA[<img width="300" height="167" src="https://dailysuperheroes.com/wp-content/uploads/2017/09/Untitled-17-300x167.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Early box office tracking for Justice League points to second-best DCEU domestic opening weekend!" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://dailysuperheroes.com/wp-content/uploads/2017/09/Untitled-17-300x167.jpg 300w, https://dailysuperheroes.com/wp-content/uploads/2017/09/Untitled-17-768x427.jpg 768w, https://dailysuperheroes.com/wp-content/uploads/2017/09/Untitled-17.jpg 900w" sizes="(max-width: 300px) 100vw, 300px" /><p>Justice League arrives in theaters in less than two months, and we&#8217;ve begun to see some box office predictions. Based on early tracking, it looks as though the project will enjoy an impressive opening weekend in North America, although it probably won&#8217;t do as well as 2016&#8217;s Batman v Superman: Dawn of Justice. The long-range Box Office...</p>
<p>The post <a href="https://dailysuperheroes.com/movies/dc-extended-universe-dceu/justice-league-early-box-office-tracking-points-to-second-best-dceu-debut/">Justice League: Early Box Office Tracking Points to Second-Best DCEU Debut!</a> appeared first on <a href="https://dailysuperheroes.com">Daily Superheroes - Your daily dose of Superheroes news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Thor: Ragnarok &#8211; Early Tracking Points to a Bigger Debut than First Two Thor Movies!</title>
		<link>https://dailysuperheroes.com/movies/marvel-cinematic-universe-mcu/thor-ragnarok-early-tracking-points-to-a-bigger-debut-than-first-two-thor-movies/</link>
		
		<dc:creator><![CDATA[Mahmud Rafi]]></dc:creator>
		<pubDate>Tue, 12 Sep 2017 17:13:26 +0000</pubDate>
				<category><![CDATA[Marvel Cinematic Universe (MCU)]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[early tracking]]></category>
		<category><![CDATA[Thor]]></category>
		<category><![CDATA[thor ragnarok]]></category>
		<guid isPermaLink="false">http://authors.dailysuperheroes.com/?p=39100</guid>

					<description><![CDATA[<img width="300" height="167" src="https://dailysuperheroes.com/wp-content/uploads/2017/09/0023-300x167.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Long-range forecast suggests that Thor: Ragnarok will open significantly bigger than the first two Thor movies at domestic box office!" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://dailysuperheroes.com/wp-content/uploads/2017/09/0023-300x167.jpg 300w, https://dailysuperheroes.com/wp-content/uploads/2017/09/0023-768x427.jpg 768w, https://dailysuperheroes.com/wp-content/uploads/2017/09/0023.jpg 900w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p>With less than two months to go until Thor: Ragnarok rolls into theaters on November 3, the first box office predictions have begun to roll in. Based on early tracking, it looks as though the movie&#8217;s opening weekend will significantly surpass those of the franchise&#8217;s first two installments. The Box Office Pro long-range forecast for Thor: Ragnarok suggests...</p>
<p>The post <a href="https://dailysuperheroes.com/movies/marvel-cinematic-universe-mcu/thor-ragnarok-early-tracking-points-to-a-bigger-debut-than-first-two-thor-movies/">Thor: Ragnarok &#8211; Early Tracking Points to a Bigger Debut than First Two Thor Movies!</a> appeared first on <a href="https://dailysuperheroes.com">Daily Superheroes - Your daily dose of Superheroes news</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
